Compare PLUG IN Pest Free Models
Find the right patented electromagnetic pest repeller for your space.
| Feature | Pest Free 2000 | Pest Free 4000 PRO ⭐ Most Popular | Pest Free Commercial | Pest Free Micro |
|---|---|---|---|---|
| Ideal For | Homes & Apartments | Apartments, Homes, Larger Properties & Selected Small Businesses | Commercial & Industrial Buildings | Electrical Appliances & Equipment |
| Technology | ✓ Patented Electromagnetic | ✓ Patented Electromagnetic | ✓ Patented Electromagnetic | ✓ Patented Electromagnetic |
| Scientifically Tested | ✓ | ✓ | ✓ | ✓ |
| Coverage | Up to approx. 2,200 sq ft | Up to approx. 4,200 sq ft | Commercial applications | Localized equipment protection |
| Residential | ✓ | ✓ | Large Residential Estates | — |
| Commercial | Limited | Selected Applications | ✓ | Specific equipment only |
| HACCP Certified* | — | ✓ | ✓ | — |
| Safe Around Pets | ✓ | ✓ | ✓ | ✓ |
| Safe Around Electronics | ✓ | ✓ | ✓ | ✓ |
| Pesticide-Free | ✓ | ✓ | ✓ | ✓ |
| Humane by Design | ✓ | ✓ | ✓ | ✓ |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
* The Pest Free Commercial Unit, Pest Free Pro Unit, and Pest Free 4000 PRO Unit are certified by HACCP International (Australasia and Asia license regions) as food safe and an effective means of deterring rodents.
